| Management number | 239570662 | Release Date | 2026/07/14 | List Price | US$9.11 | Model Number | 239570662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTYZS638 |
|---|---|
| Color | Charcoal Herrinbone/Midnight Wine |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | May You Be |
| Model Name | May You Be Women's Legging Pants |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Lagging Pants |
| Unit Count | 2 Count |
| Waist Size | 15.25 Inches |
| Fabric Type | CHARCOAL-85% POLYESTER, 12% RAYON, 3% SPANDEX / WINE-66% RAYON, 29% NYLON, 5% SPANDEX |
| Has Pockets | No |
| Style Number | MYB23FWPT11 |
| Inseam Length | 28 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Wash before wearing. Machine wash cold with like colors. Gentle cycle. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form