| Management number | 240216862 | Release Date | 2026/07/16 | List Price | US$7.87 | Model Number | 240216862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NESCAFÉ Taster's Choice House Blend Instant Coffee delivers smooth, well-balanced flavor to your cup in an instant with quality you know and love. This inviting and full-bodied light to medium roast is crafted with 100% real coffee. We use only the finest-quality, respectfully grown Robusta and Arabica coffee beans, carefully roasting them to capture each blend's flavor and aroma for you to enjoy. Savor an irresistible cup of coffee instantly with the world’s best-selling coffee brand,* NESCAFÉ. Make your world with NESCAFÉ Taster's Choice. *Based on 2023 global retail sales data reported by Euromonitor.<br><br>NESCAFÉ Taster's Choice House Blend, Light Medium Roast Instant Coffee, 1 Box, 6 Packets
| Brand | NESCAFÉ |
|---|---|
| Roast type | Light, Medium |
| Flavor | Unflavored |
| Caffeine designation | Naturally Caffeinated |
| Coffee drink type | Black Coffee |
| Container type | Box, Packet |
| Food form | Granules |
| Count | 6 |
| Flavor notes | Savor the smooth, well-balanced flavor in an instant with the pure coffee taste of Nescafé Taster's Choice |
| Size | 0.1 oz |
| Product net content parent | 0.63 Ounces |
| Net content statement | 6/0.10Z (3g) PACKETS NET WT 0.63 OZ (18 g) |
| Product net content uom | Ounce |
| Material | Cardboard |
| Shelf life | 720 days |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Weight | 0.0694 POUNDS |
| Nutrition facts label image | view-source:https://www.walmart.com/ip/NESCAFE-Taster-s-Choice-House-Blend-Light-Roast-Instant-Coffee-Single-Serve-Packets-16-Count/52517296?classType=VARIANT&athbdg=L1600 |
| Ingredient list image | https://i5.walmartimages.com/asr/5c63f91d-55ff-46d9-b739-8da2212069e1.c3ca49559d9eaa9e51a720f83eed9ae5.jpeg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form